We are grateful to our invited speakers, and
thank you so much for attending the ICPAE webinars in 2022!

ICPAE Monthly Webinar 2022
The primary objective of our webinar series is to provide researchers with updates on new findings and techniques on planetary atmospheres from across the world. These webinars will occur on a monthly basis, with speakers drawn from around the world, and will also be open to the global public audience. Each webinar will be an hour long.
The webinar series will also serve the following secondary objectives:
- Increase awareness of research done across the multiple disciplines that make up the study of planetary atmospheres
- Increase awareness of new research, techniques/instrumentation, and facilities/space missions
- Provide exposure to Early Career Scientists (ECS)
- Provide a platform for networking and communication among scientists of different seniority level, disciplines and countries, with the end goal of facilitating future interdisciplinary and international collaborations
Recorded webinars will be available on our YouTube and Bilibili channels.
Contact of the webinar team: icpaewebinar@gmail.com
2022 Webinar schedules
Date | Time | audience | Title | Speaker | Details |
---|---|---|---|---|---|
Jan 17th | 17 UTC | ![]() | Day-Night Cloud Asymmetry Inhibits Early Ocean Formation on Terrestrial Planets | Martin Turbet (CNRS, France) | Link YouTube Bilibili |
Feb 17th | 00 UTC | ![]() | Exploring the Mysterious Origins of Super-Earths and Mini-Neptunes | Heather A. Knutson (Caltech, USA) | Link YouTube Bilibili |
Mar 18th | 08 UTC | ![]() | Mesoscale Meteorology of Venus Revealed by Akatsuki’s Observations | Takeshi Imamura (UTokyo, Japan) | Link YouTube Bilibili |
Apr 14th | 01 UTC | ![]() | Winds, Water and Weather of Jupiter’s Atmosphere | Cheng Li (UMich, USA) | Link |
May 18th | 07 UTC | ![]() | Polarimetry as a Tool for Characterising Planets and Exoplanets | Daphne M. Stam (TU Delft, Netherlands) | Link YouTube Bilibili |
Jun 8th | 18:30 UTC | ![]() | Narrow-band, High-resolution Spectroscopy for Observing Exoplanet Winds, Magnetic Fields, and Moons | Julia V. Seidel (ESO, Chile) | Link YouTube Bilibili |
Jul 12th | 01 UTC | ![]() | Influences of internal forcing on atmospheric circulations of irradiated giant planets | Yongyun Hu (PKU, China) | Link YouTube Bilibili |
Aug 19th | 04 UTC | ![]() | Jupiter as an Air Conditioner: From Kelvin to Bowen | Xi Zhang (UCSC, USA) | Link |
Sep 15th | 08 UTC | ![]() | Atmospheric Dynamics of the Ice Giants Uranus and Neptune: Current Data and Future Exploration | Ricardo Hueso (UPV/EHU, Spain) | Link YouTube Bilibili |
Oct 10th | 09 UTC | ![]() | Understanding the Dust Devil activity on Mars | Sefali Uttam (PRL, India) | Link YouTube Bilibili |
Nov 16th | 14 UTC | ![]() | Stratospheric Humidity and Its Role in Earth Climate Change | Yi Huang (McGill Univ., Canada) | Link YouTube Bilibili |
Dec 7th | 14 UTC | ![]() | The Atmosphere of Mars as Observed by the ExoMars Trace Gas Orbiter | Juan Alday (Open Univ., UK) | Link YouTube Bilibili |
Supported by IAMAS
Webinar organizers:
Yeon Joo Lee
Daniel Yiu Wah Lo
Tao Cai
Ann Carine Vandaele
(Past webinar organizer: Maarten Roos-Serote)
*Poster’s Image and font sources: Planet Illustrationen Konzert by Canva.com, used under Free Media License Agreement.