ICPM Officers
| Role | Name | Term | Country |
|---|---|---|---|
| President | Matthew Lazzara | 2019–2027 | USA |
| Secretary | Tracy Moffat-Griffin | 2019–2027 | UK |
| Past President | David Bromwich | 2003–2011 | USA |
| Past President | Tom Lachlan-Cope | 2011–2019 | UK |
| Past President | John Turner | 1995–2003 | UK |
ICPM Members
| Name | Term | Institution | Country |
|---|---|---|---|
| Simon Alexander | 2015–2027 | Australian Antarctic Division | Australia |
| Charles Armory | 2015–2027 | Institute of Environmental Geosciences | France |
| Tom Bracegirdle | 2015–2027 | British Antarctic Survey | UK |
| Michiel van den Broeke | 2015–2027 | Utrecht University | Netherlands |
| John Cassano | 2015–2027 | University of Colorado | USA |
| Thomas Caton Harrison | 2025–2029 | British Antarctic Survey | UK |
| Steven Cavallo | 2023–2027 | University of Oklahoma | USA |
| Sheeba Chenoli | 2015–2027 | Universiti Malaya | Malaysia |
| Minghu Ding | 2023–2027 | Chinese academy of meteorological sciences | China |
| Claudio Duran | 2023–2027 | Interdisciplinary Centre of Marine and Environmental Research | Portugal |
| Diana Francis | 2023–2027 | Khalifa University (UAE) | United Arab Emirates |
| Sergi Gonzàlez Herrero | 2023–2027 | WSL institute for snow and avalanche research | Switzerland |
| Naohiko Hirasawa | 2015–2027 | National Institute of Polar Research | Japan |
| Amélie Kirchgaessner | 2015–2027 | British Antarctic Survey | UK |
| Marlen Kolbe | 2023–2027 | Groningen University | Netherlands |
| Xichen Li | 2019–2027 | Chinese Academy of Sciences | China |
| Dan Lubin | 2023–2027 | Scripps Institution of Oceanography | USA |
| Gareth Marshall | 2019–2027 | British Antarctic Survey | UK |
| Greg McFarquhar | 2019–2027 | University of Oklahoma | USA |
| David Mikolajczyk | 2021–2029 | University of Wisconsin-Madison | USA |
| Sarah Murphy | 2021–2029 | Washington State University | USA |
| Taylor Ziegler | 2021–2029 | University of Wisconsin-Madison | USA |
| David Reusch | 2015–2027 | New Mexico Institute of Mining and Technology | USA |
| Kazutoshi Sato | 2023–2027 | National Institute of Polar Research | Japan |
| Alvaro Santiago Scardilli | 2023–2027 | Meteorology Department of the Argentine Naval Hydrographic Service | Argentina |
| Aakriti Srivastava | 2023–2027 | Barkatullah University | India |
| Kimberley Strong | 2019–2027 | University of Toronto | Canada |
| Qizhen Sun | 2019–2027 | National Marine Environmental Forecasting Center | China |
| Michael Town | 2023–2027 | Earth and Space Research | USA |
| Petteri Uotila | 2019–2027 | University of Helsinki | Finland |
| Etienne Vignon | 2015–2027 | French National Center for Scientific Research (CNRS) | France |
| Lee Welhouse | 2015–2027 | University of Wisconsin | USA |
| Jonathan Wille | 2019–2027 | Université Grenoble Alpes | France |
| Xin Yang | 2019–2027 | British Antarctic Survey | UK |
