IRC Officers for the 2016-2020 Term
| Title & name | Affiliation | country |
|---|---|---|
| President Byung-Ju Sohn | School of Earth and Environmental Sciences Seoul National University | Korea |
| Vice President Peter Pilewskie | Laboratory for Atmospheric and Space Physics University of Colorado Boulder | USA |
| Secretary Marcia Yamasoe | Dept. of Atmospheric Science Universidade de Sao Paulo | Brazil |
IRC Members for the 2016-2020 Term
| Name (Surname Family-name) | affiliation | Country | reg | wgc | rap | hon |
|---|---|---|---|---|---|---|
| Alkiviadis Bais | Laboratory of Atmospheric Physics Aristotle University of Thessaloniki | Greece | Y | |||
| Lei Bi | School of Earth Sciences Zheijiang University | China | Y | |||
| Mario Blumthaler | Div. for Biomedical Physics Innsbruck Medical University | Austria | Y | |||
| Christine Chiu | Dept. of Atmospheric Science Colorado State University | USA | Y | |||
| Alexandre Correia | Dep. Fisica Aplicada Instituto de Fisica da USP | Brazil | Y | |||
| Emilio Cuevas | Agencia Estatal de Meteorologia | Spain | Y | |||
| Roger Davies | Dept. of Physics University of Auckland | New Zealand | Y | |||
| Hartwig Deneke | Remote Sensing Dep. Leibniz Inst for Tropospheric Research | Germany | Y | |||
| Yevgeny Derimian | LOA Universite Lille 1 | France | Y | |||
| Alcide Giorgio di Sarra | ENEA/UTMEA-TER | Italy | Y | |||
| Luca Egli | PMOD/WRC | Switzerland | Y | |||
| Julian Groebner | PMOD/WRC | Switzerland | Y | Y | ||
| Robin Hogan | Department of Meteorology University of Reading | UK | Y | |||
| Yasuko Kasai | Remote Sensing Fundamentals Laboratory NICT | Japan | Y | |||
| Seiji Kato | NASA Langley Research Center | USA | Y | |||
| Jhoon Kim | Dep. Atmospheric Sciences Yonsei University | Korea | Y | |||
| Zhengqiang Li | Institute of Remote Sensing Applications Chinese Academy of Sciences | China | Y | |||
| Chian-Yi Liu | Academia Sinica | Taiwan | Y | |||
| Maria Makarova | Saint Petersburg State University | Russian Federation | Y | |||
| Bernhard Mayer | Meteorologisches Institut Munchen | Germany | Y | Y | ||
| Allison McComiskey | Brookhaven National Laboratory | USA | Y | |||
| Hajime Okamoto | Atmospheric Physics Group Research Institute for Applied Mechanics Kyushu University | Japan | Y | |||
| Rene Preusker | Berlin Free University | Germany | Y | |||
| Manuel Lopez Puertas | Inst. Astrofisica de Andalucia (CSIC) | Spain | Y | |||
| Jerome Riedi | Universite de Lille 1 | France | Y | |||
| Sebastian Schmidt | University of Colorado Boulder | USA | Y | |||
| Piet Stammes | Dep. Royal Netherlands Meteorological Institute | Netherlands | Y | |||
| David Tobin | SSEC Univ. of Wisconsin Madison | USA | Y | |||
| Alexander Trishchenko | Canada Centre for Remote Sensing | Canada | Y | |||
| Andrei Vigasin | Obukhov Institute of Atmospheric Physics Russian Academy of Sciences | Russian Federation | Y | |||
| Ann Webb | University of Manchester | UK | Y | Y | ||
| Manfred Wendisch | Leipzig Institute for Meteorology (LIM) | Germany | Y | |||
| Martin Wild | ETH Zurich, Institute for Atmospheric and Climate Science | Switzerland | Y | Y | ||
| Ping Yang | Dept. of Atmospheric Science Texas A&M University | USA | Y | |||
| Feng Zhang | College of Atmospheric Science Nanjing University of Information Science & Technology | China | Y | |||
| Daniel Zhou | NASA Langley Research Center | USA | Y | |||
| Tatiana Zhuravleva | Zuev Institute of Atmospheric Optics | Russian Federation | Y | |||
| Amelie Driemel | Alfred Wegener Institut Helmholtz-Zentrum fur Polar – und Meeresforschung | Germany | Y | |||
| Claudia Emde | Ludwig-Maximilians-Universitit | Germany | Y | |||
| Iouli Gordon | Atomic and Molecular Physics Division Harvard-Smithsonian Center for Astrophysics | USA | Y | |||
| Vincent Guidard | CNRM, M?t?o-France & CNRS | France | Y | |||
| Liam Gumley | Univerisity of Wisconsin-Madison SSEC | USA | Y | |||
| Christian Lanconelli | European Commission, Joint Research Centre | Italy | Y | |||
| Norman Loeb | NASA Langley Research Center | USA | Y | |||
| Eli Mlawer | Atmospheric and Environmental Research | USA | Y | |||
| Lazaros Oreopoulos | NASA GSFC | USA | Y | |||
| Alex Papayannis | National Technical University of Athens (http://irsu.physics.ntua.gr) | Greece | Y | |||
| Stefan Kinne | ZMAW | Germany | Y | |||
| Remy Roca | LEGOS | France | Y | |||
| Byng-Ju Sohn | School of Earth and Environmental Sciences Seoul National University | Korea | Y | |||
| Robert Cahalan | NASA Goddard Space Flight Center | USA | Y | |||
| Herbert Fischer | Karlsruhe Institute of Technology IMK-ASF | Germany | Y | |||
| Richard Goody | USA | Y | ||||
| John Harries | Department of Physics, Imperial College | UK | Y | |||
| Jacqueline Lenoble | LOA/USTL | France | Y | |||
| Teruyuki Nakajima | Center for Climate System Research, The University of Tokyo | Japan | Y | |||
| Werner Schmutz | PMOD and World Radiation Centre | Switzerland | Y | |||
| William L. Smith | NASA Langley Research Center | USA | Y |
