IRC Officers for the 2000-2004 Term
| TITLE & NAME | AFFILIATION | COUNTRY |
|---|---|---|
| President Herbert Fischer | Karlsruhe Institute of Technology, IMK-ASF | Germany |
| Vice President Teruyuki Nakajima | Center for Climate System Research, The University of Tokyo | Japan |
| Secretary Robert Ellingson | Department of Meteorology, Florida State University | USA |
IRC Members for the 2000-2004 Term
| Name (Surname Family-name) | affiliation | Country | reg | wgc | rap | hon |
|---|---|---|---|---|---|---|
| Tom Achtor | Space Science and Engineering Center, University of Wisconsin | USA | Y | |||
| Stephan Bakan | Max Planck Institut fur Meteorologie | Germany | Y | |||
| Ian Barton | University of Tasmania/CSIRO | Australia | Y | |||
| Robert Cahalan | NASA Goddard Space Flight Center | USA | Y | Y | ||
| Hong-Bin Chen | LAGEO/Institute of Atmospheric Physics Chinese Academy of Sciences | China | Y | |||
| Nataly Y. Chubarova | Moscow State University Meteorological Observatory | Russia | Y | |||
| Shepard Clough | Atmospheric & Environmental Research, Inc. | USA | Y | |||
| Arne Dahlback | Department of Physics University of Oslo | Norway | Y | |||
| Tadahiro Hayasaka | Radiation and Climate Physics Lab, Center for Atmospheric and Oceanic Studies | Japan | Y | |||
| Joachim Joseph | Department of Geophysics and Planetary Sciences Tel Aviv University | Israel | Y | |||
| Yoshiyuki Kawata | Environmental Information Research Laboratory Kanazawa Institute of Technology | Japan | Y | |||
| Sirge Keevallik | Estonian Meteorological and Hydrological Institute | Estonia | Y | |||
| Michael King | NASA GSFC | USA | Y | |||
| Peter Koepke | Atmospheric Radiation and Remote Sensing Meteorologisches Institut | Germany | Y | |||
| Kirill Kondratyev | Scientific Research Centre for Ecological Safety, Russian Academy of Sciences | Russia | Y | |||
| Michel Legrand | University of Science and Tech. of Lille | France | Y | |||
| Henry Leighton | Department of Atmospheric & Oceanic Sciences McGill University | Canada | Y | |||
| John LeMarshall | Satellite Meteorology Group Bureau of Meteorology | Australia | Y | Y | ||
| Gyorgy Major | Satellite Research Laboratory Hungarian Meteorological Service | Hungary | Y | |||
| Jose Vanderlei Martins | NASA GSFC | Brazil | Y | |||
| Paul Menzel | University of Wisconsin/CIMSS (Cooperative Institute for Meteorological Satellite Studies) | USA | Y | |||
| Roberts Menzies | Jet Propulsion Laboraty Microwave Experiment Systems and Technology Sections, M.S. 168-214 | USA | Y | Y | ||
| Atsumu Ohmura | Institute for Climate Research ETH | Switzerland | Y | Y | ||
| Artemio Planafattori | Departamento de Ciencias Atmosfericas Universidade Sao Paulo | Brazil | Y | |||
| S Ramachandran | Planetary Atmospheric and Aeronomy Division, Physical Research Laboratory | India | Y | |||
| Erhard Raschke | GKSS Research Centre | Germany | Y | Y | ||
| Guy Rochaud | Centre de Meteorologie Spatiale | France | Y | Y | ||
| Laurence Rothman | Harvard-Smithsonian Center for Astrophysics | USA | Y | Y | ||
| Werner Schmutz | PMOD and World Radiation Centre | Switzerland | Y | |||
| Carmine Serio | DIFA (Dipartimento di Ingegneria e Fisica dell’Ambiente), Universita della Basilicata | Italy | Y | |||
| Guang-Yu Shi | Institute of Atmospheric Physics/Chinese Academy of Sciences | China | Y | |||
| Byung-Ju Sohn | School of Earth and Environmental Sciences Seoul National University | Korea | Y | |||
| Knut Stamnes | Stevens Institute of Technology | USA | Y | |||
| Rolf Stuhlmann | EUMETSAT | Germany | Y | |||
| Yuriy Timofeyev | Research Institute of Physics, St. Petersburg State University | Russia | Y | Y | ||
| Alexander B. Uspensky | Roshydromet | Russia | Y | |||
| Johan van Heerden | South Africa | Y | ||||
| Hans-Juergen Bolle | Bavarian Academy of Sciences and Humanities | Germany | Y | |||
| Richard Goody | USA | Y | ||||
| John Harries | Department of Physics, Imperial College | UK | Y | |||
| Jacqueline Lenoble | LOA/USTL | France | Y | |||
| Julius London | University of Colorado | USA | Y | |||
| William L. Smith | NASA Langley Research Center | USA | Y |
