IRC Officers for the 2004-2008 Term
| TITLE & NAME | AFFILIATION | COUNTRY |
|---|---|---|
| President Teruyuki Nakajima | Center for Climate System Research, The University of Tokyo | Japan |
| Acting Vice President Robert Cahalan | NASA Goddard Space Flight Center | USA |
| Vice President Robert Ellingson | Department of Meteorology, Florida State University | USA |
| Secretary Carmine Serio | DIFA (Dipartimento di Ingegneria e Fisica dell’Ambiente), Universita della Basilicata | Italy |
IRC Members for the 2004-2008 Term
| Name (Surname Family-name) | affiliation | Country | reg | wgc | rap | hon |
|---|---|---|---|---|---|---|
| Tom Achtor | Space Science and Engineering Center, University of Wisconsin | USA | Y | Y | ||
| Thomas Ackerman | Dept. of Atmospheric Sciences, University of Washington | USA | Y | |||
| Harold Annegarn | University of Johannesburg | South Africa | Y | |||
| Ian Barton | University of Tasmania/CSIRO | Australia | Y | |||
| Mario Blumthaler | Div. for Biomedical Physics Innsbruck Medical University | Austria | Y | |||
| Hong-Bin Chen | LAGEO/Institute of Atmospheric Physics Chinese Academy of Sciences | China | Y | |||
| Nataly Y. Chubarova | Moscow State University Meteorological Observatory | Russia | Y | |||
| Paolo Di Girolamo | Lidar Lab at DIFA (Departimento di Ingegneria e Fisica dell’Ambiente), Universita della Basilicata | Italy | Y | |||
| Bruce Forgan | Bureau of Meteorology | Australia | Y | |||
| Tadahiro Hayasaka | Radiation and Climate Physics Lab, Center for Atmospheric and Oceanic Studies | Japan | Y | |||
| Allen Huang | CIMSS/SSEC | USA | Y | |||
| Yoshiyuki Kawata | Environmental Information Research Laboratory Kanazawa Institute of Technology | Japan | Y | |||
| Michael King | NASA GSFC | USA | Y | |||
| Peter Koepke | Atmospheric Radiation and Remote Sensing Meteorologisches Institut | Germany | Y | |||
| Kirill Kondratyev | Scientific Research Centre for Ecological Safety, Russian Academy of Sciences | Russia | Y | |||
| Allen Larar | NASA Langley Research Center | USA | Y | |||
| Michel Legrand | University of Science and Tech. of Lille | France | Y | |||
| Alexander Marshak | NASA GSFC | USA | Y | |||
| Jose Vanderlei Martins | NASA GSFC | USA | Y | |||
| Bernhard Mayer | Meteorologisches Institut Munchen | Germany | Y | |||
| L.J. Bruce McArthur | Environment Canada Atmospheric Science and Technology Directorate | Canada | Y | |||
| Paul Menzel | University of Wisconsin/CIMSS (Cooperative Institute for Meteorological Satellite Studies) | USA | Y | |||
| Roberts Menzies | Jet Propulsion Laboraty Microwave Experiment Systems and Technology Sections, M.S. 168-214 | USA | Y | Y | ||
| Atsumu Ohmura | Institute for Climate Research ETH | Switzerland | Y | Y | ||
| S Ramachandran | Planetary Atmospheric and Aeronomy Division, Physical Research Laboratory | India | Y | |||
| William Rossow | City College of New York | USA | Y | Y | ||
| Laurence Rothman | Harvard-Smithsonian Center for Astrophysics | USA | Y | Y | ||
| Roger Saunders | Met Office, NWP/SA | UK | Y | Y | ||
| Werner Schmutz | PMOD and World Radiation Centre | Switzerland | Y | |||
| Guang-Yu Shi | Institute of Atmospheric Physics/Chinese Academy of Sciences | China | Y | |||
| Clemens Simmer | Meteorological Institute, University of Bonn | Germany | Y | |||
| Byung-Ju Sohn | School of Earth and Environmental Sciences Seoul National University | Korea | Y | |||
| Rolf Stuhlmann | EUMETSAT | Germany | Y | |||
| Didier Tanre | LOA/Lille University | France | Y | |||
| Yuriy Timofeyev | Research Institute of Physics, St. Petersburg State University | Russia | Y | Y | ||
| Alexander B. Uspensky | Roshydromet | Russia | Y | |||
| Hans-Juergen Bolle | Bavarian Academy of Sciences and Humanities | Germany | Y | |||
| Herbert Fischer | Karlsruhe Institute of Technology IMK-ASF | Germany | Y | |||
| Richard Goody | USA | Y | ||||
| John Harries | Department of Physics, Imperial College | UK | Y | |||
| Jacqueline Lenoble | LOA/USTL | France | Y | |||
| Julius London | University of Colorado | USA | Y | |||
| William L. Smith | NASA Langley Research Center | USA | Y |
