| Role | Name | Term | Country | |
| President | Thomas Spengler | 2023-2027 (2nd) | Norway | |
| Vice president | Tim Woollings | 2023-2027 (1st) | UK | |
| Secretary | Craig Biship | 2023-2027 (2nd) | Australia | |
| Member | Thando Ndarana | 2023-2027 (2nd) | South Africa | |
| Member | Leila M. V. Carvalho | 2023-2027 (2nd) | USA | |
| Member | Hannah M. Christensen | 2023-2027 (2nd) | UK | |
| Member | James D. Doyle | 2023-2027 (2nd) | USA | |
| Member | Daniel Kirshbaum | 2023-2027 (2nd) | Canada | |
| Member | Seok-Woo Son | 2023-2027 (2nd) | Korea | |
| Member | Frédéric Vitart | 2023-2027 (2nd) | UK | |
| Member | Nedjeljka Žagar | 2023-2027 (2nd) | Germany | |
| Member | Marcello Miglietta | 2023-2027 (1st) | Italy | |
| Member | Julian Quinting | 2023-2027 (1st) | Germany | |
| Member | Nikki Verkeuteren | 2023-2027 (1st) | Germany | |
| Member | Lin Wang | 2023-2027 (1st) | China | |
| Member | Kevin Reed | 2023-2027 (1st) | USA | |
| Member | Dale Durran | 2023-2027 (1st) | USA | |
| Member | Hiroyuki Kusaka | 2023-2027 (1st) | Japan | |
| Member | Yang Zhang | 2023-2027 (1st) | China | |
| Member | Shiva Raveh-Ruben | 2023-2027 (1st) | Israel | |
| Member | Ivana Stiperski | 2023-2027 (1st) | Austria | |
| Member | Sam Stechmann | 2023-2027 (1st) | USA | |
| Member | Tijana Pfander | 2023-2027 (1st) | Germany | |
| Member | Qi Li | 2025-2029 (1st) | China | |
| Member | Chaim Garfinkel | 2025-2029 (1st) | Israel | |
| Member | Edwin Gerber | 2025-2029 (1st) | USA | |
| Member | Emmanouil Flaounas | 2025-2029 (1st) | Switzerland | |
| Member | Julia Mindlin | 2025-2029 (1st) | Germany | |
| Member | Ayako Yamamoto | 2025-2029 (1st) | Japan | |
| Emeritus | Peter G. Baines | Australia | ||
| Emeritus | Hisashi Nakamura | Japan | ||
| Emeritus | Vanda Grubišic | USA | ||
| Emeritus | Istvan Szunyogh | USA |
