Future meetings with relevance to IAMAS and its International Commissions
| Date | Meeting name | Location | Website |
|---|---|---|---|
| 6–11 Sep 2026 | 2026 iCACGP-IGAC Joint Conference | Heraklion, Crete | Website |
| 6–11 Sep 2026 | Europlanet Science Congress 2026 | The Hague, The Netherlands | Website |
| 8–10 Sep 2026 | SCOR 2026 Annual Meeting | Helsinki, Finland | Website |
| 14–16 Sep 2026 | 4th World Conference on Meteotsunamis | Bath, UK | Website |
| 22–26 Sep 2026 | 10th International Conference on Fog, Fog Collection and Dew (FogDew 2026) | Pune, India | Website |
| 4–9 Oct 2026 | 21st Cyclone Workshop: Synoptic-Dynamic and Mesoscale Meteorology | Bad Durkheim, Germany | Website |
| 12–16 Oct 2026 | APARC General Assembly 2026 | Pune, India | Website |
| 19–23 Oct 2026 | 6th International Atmospheric Rivers Conference | Porto, Portugal | Website |
| 7–11 Dec 2026 | AGU 2026 | San Francisco, CA, USA | Website |
| 16–22 Jul 2027 | IUGG General Assembly 2027 | Incheon, Korea | Website |
Past meetings with relevance to IAMAS and its International Commissions
| Date | Meeting name | Location | Website |
|---|---|---|---|
| 3–7 Aug 2026 | 2026 AMS Madison Summit | Madison, WI and Online | Website |
| 20–24 Jul 2026 | Workshop on Directions for Future Research and Applications on Clouds, Precipitation, and Extreme Weather in Africa | Nairobi, Kenya | Website |
| 13–17 Jul 2026 | 18th International Conference on Atmospheric Electricity | Barcelona, Spain | Website |
| 7 Jul 2026 | 4th Meeting of the Global Initiative on Resilience to Natural Hazards through AI Solutions | Geneva, Switzerland | Website |
| 9–12 Jun 2026 | Space Climate 10: Climate in Space and on Earth | Åland/Ahvenanmaa (autonomous region of Finland) | Website |
| 18–22 May 2026 | 13th International Workshop on Long-Term Changes and Trends in the Atmosphere | Beijing, China | Website |
| 30 Apr – 1 May 2026 | Ice Cloud Workshop 2026 | Vienna, Austria | Website |
| 28 Apr – 1 May 2026 | Diabatic processes across scales in the extratropics | Vienna, Austria | Website |
| 20–23 Apr 2026 | The First Scientific Conference of African Regional Meteorological Society (AfMS) | Addis Ababa, Ethiopia | Website |
| 9–27 Mar 2026 | SOLAS Summer School 2026 | Tamandaré, Brazil | Website |
| 9–11 Mar 2026 | Climate impacts in a changing world 2026 | Uppsala, Sweden | Website |
| 5–6 Mar 2026 | International workshop on climate changes assessed by high-resolution global and regional climate models and applications for national hazard assessments | Kyoto, Japan | Website |
| 28 Feb – 9 Mar 2026 | Saroma Sea Ice School 2026 | Saroma-ko Lagoon, Hokkaido, Japan | Website |
| 9–12 Feb 2026 | Climate and Cryosphere (CliC) Open Science Conference 2026 | Wellington, New Zealand | Website |
| 15–19 Dec 2025 | Workshop on Progress in Atmospheric Electricity @ AGU 2025 | New Orleans, LA | |
| 24–28 Nov 2025 | Workshop on “Data Science for Weather and Climate Research” and Training School on “Climate Data Analysis and AI in the Global South” | Polytechnic School, University of Cheikh Anta Diop, Dakar, Senegal | Website |
| 3–7 Nov 2025 | The Eleventh WMO Scientific Conference on Weather Modification | Pune, India | Website |
| 25 Sep 2025 | IGAC-iCACGP ECR online conference | Online | Website |
| 20–25 Jul 2025 | BACO-25 | BEXICO, Busan, Republic of Korea | Website |
| 20–25 Jul 2025 | Round-table discussion for international research of planetary atmospheres @ BACO-25 | Busan, Republic of Korea | Website |
| 20–25 Jul 2025 | ICPM 2024 Business Meeting @ BACO-25 | Busan, Republic of Korea | Website |
| 20–25 Jul 2025 | ICCP Business Meeting Lunch at BACO-2025 | Busan, Republic of Korea | Website |
| 16–18 Jul 2025 | 20th Workshop on Antarctic Meteorology and Climate (WAMC) | Incheon, Korea | Website |
| 15–18 Jul 2025 | Explaining and Predicting Earth System Change (EPESC) & Large Ensembles for Attribution of Dynamically-driven ExtRemes (LEADER) Science Meeting | APEC Climate Center, Busan, Republic of Korea | Website |
| 9–11 Jul 2025 | 21st Global Emission Initiative (GEIA) Conference | Abidjan, Côte d'Ivoire | Website |
| 9–13 Jun 2025 | ACAM Workshop and Training School | Bali, Indonesia | Website |
| 8–9 May 2025 | ITU workshop on “Resilience to Natural Hazards through AI Solutions” and 2nd Meeting of the Global Initiative on Resilience to Natural Hazards through AI Solutions | European Space Agency (ESA), Frascati, Italy | Website |
| 23–26 Apr 2025 | 2025 International Symposium on Lightning Physics and Lightning Meteorology (ISLP&M) | Beijing, China | |
| 24–28 Mar 2025 | Workshop on Improved simulations of the stratosphere for better predictions of weather, climate and extreme events | Cambridge, UK | Website |
| 14 Mar 2025 | Preparatory Commission planning meeting and lectures on the topic “Advances and challenges in the prediction of tropical weather extremes” | Pune, India | |
| 13–19 Oct 2024 | ICDM Workshop 2024 | Nanjing University International Conference Center, China | Website |
| 9–13 Sep 2024 | 16th International Commission on Atmospheric Chemistry and Global Pollution (iCACGP) Symposium and 18th International Global Atmospheric Chemistry (IGAC) Science Conference (iCACGP-IGAC Conference2024) | World Trade Centre Kuala Lumpur (WTC KL) in Kuala Lumpur, Malaysia | Website |
| 15–19 Jul 2024 | Quadrennial Ozone Assessment | Boulder, Colorado, USA | Website |
| 14–19 Jul 2024 | ICCP 2024 | Jeju Convention Center, Jeju, Republic of Korea | Website |
| 17–21 Jun 2024 | International Radiation Symposium 2024 (IRS2024) | School of Earth Sciences at Zhejiang University, Hangzh0u, China | Website |
| 11–20 Jul 2023 | 28th IUGG General Assembly | Berlin, Germany | Website |
| 4–8 Jul 2022 | Quadrennial International Radiation Symposium | Thessaloniki, Greece | Website |
| 3–9 Oct 2021 | International Ozone Commission Quadrennial Ozone Symposium QOS2020 | Seoul, Rep. of Korea | Website |
| 12–16 Sep 2021 | International Global Atmospheric Chemistry Conference | Manchester, UK | Website |
| 15–20 Aug 2021 | 21st International Conference on Nucleation and Atmospheric Aerosols | Brisbane, Australia | Website |
| 2–6 Aug 2021 | International Conference on Clouds and Precipitation | Pune, India/Virtual | Website |
| 19–23 Jul 2021 | The Virtual Atmosphere-Cryosphere-Ocean seminar series (VACO-21) | Virtual | Website |
| 28 Jan – 4 Feb 2021 | 43rd Scientific Assembly of the Committee on Space Research (COSPAR) and Associated Events “COSPAR 2021” | Sydney, Australia | Website |
| 6–8 Nov 2019 | 19th GEIA Conference – The Global Emission Initiative’s efforts to accelerate societal transformations | Santiago, Chile | Website |
| 4–8 Nov 2019 | 4th Symposium of the Committee on Space Research (COSPAR) | Herzliya, Israel | Website |
| 22–25 Oct 2019 | Atmospheric circulation in a changing climate – DynVarMIP workshop | Madrid, Spain | Website |
| 28–30 Aug 2019 | First TEAMx (Multi-scale transport and exchange processes in the atmosphere over mountains – programme and experiment) Workshop | Rovereto, Italy | Website |
| 8–18 Jul 2019 | IUGG, XXVIIth General Assembly | Montreal, Canada | Website |
| 24–28 Jun 2019 | 4th ACAM (Atmospheric Composition and Asian Monsoon) Workshop and 3rd ACAM Training School | Bangi, Malaysia | Website |
| 4–5 Apr 2019 | 1st QuIESCENT (Quantifying the Indirect Effect: from Sources to Climate Effects of Natural and Transported aerosol in the Arctic) workshop | Cambridge, United Kingdom | Website |
| 12–17 Nov 2018 | School of Atmospheric Measurements in Latin America and the Caribbean: Atmospheric Particles and Reactive Gases (SAMLAC) | San Juan, Puerto Rico | Website |
| 25–29 Sep 2018 | 2018 joint iCACGP 14th Quadrennial Symposium and IGAC 15th Science Conference (iCACGP) | Takamatsu, Japan | Website |
| 16–19 Jul 2018 | 13th Workshop on Antarctic Meteorology and Climate (WAMC) | Wisconsin, USA | Website |
| 9–12 Jul 2018 | ISARRA 2018 – International Society for Atmospheric Research using Remotely piloted Aircraft | Boulder, CO, USA | Website |
| 7–8 Jul 2018 | Workshop on Evaluation of Cloud Probe Processing Software (ICCP) | Vancouver, Canada | |
| 17–22 Jun 2018 | The 16th ICAE conference (ICAE2018) | Nara, Japan | Website |
| 15–26 Jun 2018 | POLAR2018. Where the poles come together. A SCAR & IASC Conference | Davos, Switzerland | Website |
| 21–25 May 2018 | Summer School on the Polar Climate System | Hohai University, Nanjing, China | Website |
| 14–18 May 2018 | Long-Term Changes and Trends in the Atmosphere workshop (ICMA) | Anhui, China | Website |
| 6–11 May 2018 | THE 2018 GEWEX SCIENCE CONFERENCE: Extremes and Water on the Edge | Alberta, Canada | Website |
| 24–26 Apr 2018 | ANtartic Gravity Wave Instruments Network (ANGWIN) 4rd workshop (ICMA) | Sao Paulo, Brasil | Website |
| 3–6 Apr 2018 | Aerosols, Clouds, Precipitation and Climate (ACPC) workshop (ICCP) | Colorado, U.S.A. | Website |
| 18–22 Sep 2017 | 3rd Symposium of the Committee on Space Research (COSPAR) : Small Satellites for Space Research “COSPAR 2017” | Jeju Island, South Korea | Website |
| 27 Aug – 1 Sep 2017 | IAPSO-IAMAS-IAGA Assembly 2017 | Cape Town, South Africa | Website |
